| Population | Topsail Beach town, North Carolina | North Carolina |
|---|
| Total Population | 471 | 8,049,313 |
| Male | 49.9% | 49.0% |
| Female | 50.1% | 51.0% |
| 18 years and over | 93.0% | 75.6% |
| 65 years and over | 26.8% | 12.0% |
| Married Persons | 63.4% | 56.3% |
| Single Persons | 36.6% | 43.7% |
| Median Age | 55.6 | 35.3 |
| Average Family Size | 2.26 | 2.98 |
| Ethnicity |
| White | 99.4% | 73.1% |
| Black or African American | 0.0% | 22.1% |
| American Indian and Alaska Native | 0.2% | 1.6% |
| Asian | 0.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 2.8% |
| Hispanic or Latino (of any race) | 0.4% | 4.7% |
| Housing Characteristics | Topsail Beach town, North Carolina | North Carolina |
|---|
| Total Housing Units | 1,135 | 3,523,944 |
| Median Home Cost | $281,300 | $108,300 |
| Number of Households | 252 | 3,132,013 |
| Persons per Household | 1.87 | 2.49 |
| Economic Characteristics | Topsail Beach town, North Carolina | North Carolina |
|---|
| Median Household Income | $55,750 | $39,184 |
| Per Capita Income | $35,838 | $20,307 |
| In Labor Force | 53.7% | 65.7% |
| Families below poverty level | 0.8% | 9.0% |
| Education Characteristics | Topsail Beach town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 9 | 913,173 |
| High School Enrollment | 16 | 417,749 |
| College or Graduate School | 21 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 16.4% | 28.4% |
| Associates Degree | 5.0% | 6.8% |
| Bachelor's Degree | 28.9% | 15.3% |
| Graduate or Professional Degree | 11.1% | 7.2% |
Data provided by the 2000 U.S. Census